View Mark 3 Series User Manual
| Cooling Capacity | 1550W/ 5280BTU |
| Heating Capacity | 1700W/ 5800BTU |
| Working Mode | Rocket/Cool/Sleep/Fan/Dry/Care/Heating |
| Cooling Rated Input | 500W |
| Wind Speed Level | 4 |
| Rated Working Voltage | 48V DC |
| Working Voltage Range | 38V-58.5V |
| Thermostat Setting | Cooling: 61℉-82℉/16°C - 28°C Heating: 64℉-88℉/18°C - 31°C Dehumidifying: 15% - 90% relative humidity |
| AC Adapter Input | 100V-240V (50Hz/ 60Hz) |
| Ambient Temperature for Operation | 50°F-104°F/10°C-40°C |
| Ambient Temperature for Storage | 14°F-140°F/-10°C-60°C |
| Refrigerant | R290 |
| Unit Size |
22"L x 10"W x 12"H / 56cm x 26cm x 31cm
|
| Weight | 22lbs/10kg |
| Moisture Protection | IPX4 |
| Ventilation Configuration | Dual Hose |
Mark 3 Battery Specification
View Mark 3 Battery User Manual
| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Over current protection Low voltage protection Over temperature protection |
| Chainable | Support 2, 3, 4, or more batteries chaining one after another |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
Shipping times are in business days.
Please allow for 5-10 business days processing and shipping. You may receive your products in multiple shipments and packages. Currently we only ship to the Continental 48 states.
Additional shipping charges and requirements may apply to those outside the 48 states.